Weather & Tides
Current tide tables for Zone 9 can be found on the Canadian Hydrographic Service’s web site.
There’s nothing like looking out the window to check the weather, but the Oak Bay web cam is the next best thing.
5 Day Forecast for Victoria, BC
| Date | Weather | High | Low |
|---|---|---|---|
| March 10, 2010 | Rain | 8° C | 5° C |
| March 11, 2010 | Showers / Wind | 8° C | 5° C |
| March 12, 2010 | Showers | 9° C | 4° C |
| March 13, 2010 | Few Showers | 8° C | 4° C |
| March 14, 2010 | Cloudy | 10° C | 7° C |
Weather data provided by weather.com®