Weather & Tides
Current tide tables for Zone 9 can be found on the Canadian Hydrographic Service’s web site.
There’s nothing like looking out the window to check the weather, but the Oak Bay web cam is the next best thing.
| Five Day Forecast for Victoria, BC, British Columbia |
|||
|---|---|---|---|
| Date | Weather | High | Low |
| July 30, 2010 | Rain | 20° C | 12° C |
| July 31, 2010 | Sunny | 19° C | 11° C |
| August 01, 2010 | Partly Cloudy | 19° C | 12° C |
| August 02, 2010 | Sunny | 19° C | 12° C |
| August 03, 2010 | Sunny | 21° C | 13° C |
Weather data provided by weather.com®
